Operators¶
Generator¶
| Operator | Description |
|---|---|
| Constant T3D | A volume of one colour, or the input tinted by it. |
| Sphere T3D | A sphere, filled, with a soft edge. |
| Box T3D | A box with optionally rounded edges, filled, with a soft edge. |
| Torus T3D | A torus (ring), filled, with a soft edge. |
| Tube T3D | A tube or truncated cone along X, Y or Z, filled, with a soft edge. |
| Noise T3D | TouchDesigner's Noise TOP evaluated at every voxel of a 3D texture. |
| Fractal T3D | A Julia set, Mandelbulb or iterated fold, as a filled volume. |
| Sdf T3D | A signed distance function written in GLSL, as a filled shape or a distance field. |
| Metaball T3D | Spheres from a CHOP, TOP or POP, melted into one smooth surface. |
| TOP To T3D | Builds a volume from a 2D image: a slab, a height-map solid, or a history of frames. |
| Geo To T3D | Voxelises SOP or POP geometry: occupancy, filled solids, or a signed distance field. |
| Point Cloud T3D | Splats points from TOPs or a POP into a density volume, with colour. |
Filter¶
| Operator | Description |
|---|---|
| Math T3D | Per-voxel arithmetic: channel operations, multiply-add, alpha operations and range mapping. |
| Transform T3D | Translates, rotates and scales a volume, optionally weighted per voxel. |
| Blur T3D | A separable Catmull-Rom blur along X, Y and Z. |
| Limit T3D | Clamps, wraps or folds values into a range, and quantises values or positions. |
| Slope T3D | The gradient of a volume: the direction and steepness of change at each voxel. |
| Edge T3D | The strength of change at each voxel, as an edge matte. |
| Threshold T3D | A matte from comparing each voxel against a threshold. |
| Fit T3D | Fits a volume into another resolution, keeping its proportions, then transforms it. |
| Function T3D | Applies a mathematical function to every channel of every voxel. |
| Analyze T3D | Reduces a volume to one value: average, minimum, maximum, count or sum. |
| Crop T3D | Cuts a box out of a volume, in voxels or fractions, as the Crop TOP does in 2D. |
| Optical Flow T3D | Estimates motion between successive frames of an animated volume. |
| Distance T3D | The distance from every voxel to the nearest seed voxel (jump flooding). |
Composer¶
| Operator | Description |
|---|---|
| Add T3D | Adds two volumes, channel by channel. |
| Subtract T3D | Subtracts the second volume from the first, channel by channel. |
| Multiply T3D | Multiplies two volumes, channel by channel. |
| Composite T3D | Combines any number of volumes with one of the Composite TOP's operations. |
| Difference T3D | The absolute difference of two volumes, channel by channel. |
| Cross T3D | Blends between two volumes. |
| Remap T3D | Samples a volume at positions read from another: 3D warping. |
| Matte T3D | Blends two volumes by a third one used as a mask. |
| Reorder T3D | Builds a volume from channels of up to four inputs. |
| Displace T3D | Moves the voxels of one volume by the values of another. |
| Lookup T3D | Remaps values through a colour table: a ramp, a 3D texture or a CHOP. |
Renderer¶
| Operator | Description |
|---|---|
| Surface T3D | Renders the isosurface of a volume as a lit, optionally refracting, solid. |
| Volume T3D | Ray-marched rendering of a density volume, lit by the scene's lights, inside a Render TOP. |
| Voltrace T3D | Path-traced rendering of a density volume, with area lights, an environment and depth of field. |
Other¶
| Operator | Description |
|---|---|
| Fluid T3D | Incompressible smoke and fluid simulation on a staggered grid, with a multigrid pressure solve. |
| Advect T3D | Moves particles through a velocity volume. |
| Sprinkle T3D | Scatters points through a volume, distributed by its density. |
| Null TOP | TouchDesigner's Null TOP, registered in the family. |
| In TOP | TouchDesigner's In TOP, registered in the family. |
| Out TOP | TouchDesigner's Out TOP, registered in the family. |
| Feedback TOP | TouchDesigner's Feedback TOP, registered in the family. |
| Select TOP | TouchDesigner's Select TOP, registered in the family. |
| Cache TOP | TouchDesigner's Cache TOP, registered in the family. |
| To TOP T3D | Turns a volume into a 2D texture: an atlas of all slices, or one slice. |